Please use this identifier to cite or link to this item:
https://repo.vsavm.by/handle/123456789/13541
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weerasekera, Danushka S. | - |
dc.contributor.author | Subotsina, I.А. | - |
dc.contributor.author | Herath, H. M. S. S. | - |
dc.contributor.author | Jayawardana, N. U. | - |
dc.contributor.author | Nanayakkara, D. K. K. | - |
dc.contributor.author | Perera, S. J. | - |
dc.contributor.author | Ranawana, K. B. | - |
dc.contributor.author | Jayasooriya, N. A. | - |
dc.date.accessioned | 2021-03-24T13:50:42Z | - |
dc.date.available | 2021-03-24T13:50:42Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Monitoring of reproduction andinfluence of fecal progesterone on reproductive cyclicity in captive Sri Lankan sambar deer (Rusa unicolor unicolor) / Danushka S. Weerasekera [и др.] // Ученые записки учреждения образования "Витебская ордена "Знак Почета" государственная академия ветеринарной медицины". - 2021. - Т. 57, вып. 1. - С. 136-140. - DOI 10.52368/2078-0109-2021-57-1-136-140. | ru_RU |
dc.identifier.issn | 2078-0109 | - |
dc.identifier.uri | http://repo.vsavm.by/handle/123456789/13541 | - |
dc.description | Sambar deer hinds, estrus, progesterone, estrous cycle, Sri Lanka | ru_RU |
dc.description.abstract | This study examines the length of the estrous cycle in 16 Sambar deer hinds in National zoological gardens in Dehiwala and Kegalle, Sri Lanka (NZGDK) assessed with the use of changes in progesterone concentrations, along with the changes in the profile of this hormone and by the visual estrus manifestations. The objectives of the present study were to characterize ovarian activity throughout the estrous cycle and the non-pregnant luteal phase of captive sambar deer in Sri Lanka. These objectives were achieved with the use of radioimmunoassay (RIA) to measure fecal concentrations of progesterone and visual estrus manifestation. Fecal samples were collected from non-pregnant sambar deer hinds (aged 2–4 years)over the period of six months on daily basis, both during breeding and non-breeding seasons. Estrous cycles were recorded in non-pregnant females, based on fecal progesterone concentrations. The average estrous cycle length was 26.1±2.08 days (mean ± SEM) and 2.10 ± 0.51 days in the inter-luteal phase.The average fecal progesterone concentrations attained the peak mid-luteal values of 2.74 ng mL–1. There appeared to be variation in fecal progesterone amplitude between animals and between dates, but the low frequency of sampling prohibited confirmation of trends. Behavioral estrus was detected only when the average progesterone concentrations were less than 0.07 ng mL–1. However, not all periods of depressed progesterone secretion were associated with the observed estrus. Behavioral estrus was detected in hinds when progesterone concentrations were less than 0.07 ng mL–1; a subsequent rise in progesterone indicated ovulation taking place at this time. | ru_RU |
dc.language.iso | en | ru_RU |
dc.publisher | Витебская государственная академия ветеринарной медицины | ru_RU |
dc.subject | Ветеринарное акушерство и гинекология | ru_RU |
dc.title | Monitoring of reproduction andinfluence of fecal progesterone on reproductive cyclicity in captive Sri Lankan sambar deer (Rusa unicolor unicolor) | ru_RU |
dc.title.alternative | Мониторинг воспроизводства и влияния фекального прогестерона на репродуктивную цикличность циклов самбарского оленя Шри-Ланки (Rusa unicolor unicolor) | ru_RU |
dc.type | Article | ru_RU |
Appears in Collections: | 2021. - Т. 57, вып. 1. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
z-2021-57-1-136-140.pdf | 522,58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.