Please use this identifier to cite or link to this item:
https://repo.vsavm.by/handle/123456789/19794
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhurba, V. A. | - |
dc.contributor.author | Labkovich, A. V. | - |
dc.contributor.author | Kovalev, I. A. | - |
dc.date.accessioned | 2022-06-24T12:49:52Z | - |
dc.date.available | 2022-06-24T12:49:52Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Zhurba, V. A. Clinical and hematological profile of cows in treatment of purulent pododermatites with probiotic "Vetosporin" / V. A. Zhurba, A. V. Labkovich, I. A. Kovalev // Ученые записки учреждения образования "Витебская ордена "Знак Почета" государственная академия ветеринарной медицины". - 2022. - Т. 58, вып. 2. - С. 30-34. - DOI 10.52368/2078-0109-2022-58-2-30-34. | en_EU |
dc.identifier.issn | 2078-0109 | - |
dc.identifier.uri | https://repo.vsavm.by/handle/123456789/19794 | - |
dc.description | general blood analysis, cow, feet disease, purulent pododermatitis, probiotic. | en_EU |
dc.description.abstract | The article presents the data of our own research on the general blood analysis of cattle with purulent pododermatites. The data are presented on the general blood analysis of cows subjected to a complex treatment with the probiotic "VETOSPORIN". The data obtained can prove the efficacy of the drug in the complex treatment of cows with purulent pododermatites. | en_EU |
dc.language.iso | en | en_EU |
dc.publisher | Витебская государственная академия ветеринарной медицины | en_EU |
dc.subject | Ветеринарная хирургия | en_EU |
dc.title | Clinical and hematological profile of cows in treatment of purulent pododermatites with probiotic "Vetosporin" | en_EU |
dc.type | Article | en_EU |
Appears in Collections: | 2022. - Т. 58, вып. 2. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
z-2022-58-2-30-34.pdf | 104,97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.